Get to know Paul.
A seasoned yacht broker and consultant located in Newport, Rhode Island and Fort Lauderdale, Florida. With decades of experience in the marine industry brokering and managing some of the world’s finest yachts, I’m here to help guide you through the process of purchasing and running your next yacht with ease. Let’ get out on the water!
Extensive experience.
40 years on boats and around the waterfront has provided a colorful palette from which to draw knowledge, comparisons and conclusions about a vast range of yachts: their design, construction and intended purpose. We have sailed and inspected yachts in Oceania, Americas, Finland, Scandinavia, Northern and Southern Europe, the British Isles and the Caribbean.
Featured Yachts
CANGARDA Pusey & Jones 126 ft Steam Yacht 1901/2009 |
|
---|---|
Designer | H.C. Wintringham |
Builder | Pusey & Jones Co., Wilmington, USA |
Date | 1901 |
Length Overall | 138 ft 0 in / 42.06 m |
Length Deck | 126 ft 0 in / 38.4 m |
Length Waterline | 105 ft 0 in / 32 m |
Beam | 17 ft 6 in / 5.33 m |
Draft | 7 ft 9 in / 2.36 m |
Displacement | 120 Tonnes |
Construction | Steel |
Engine | Sullivan triple-expansion steam |
Location | USA |
Price | EUR 4,500,000 |
VAT | VAT Not Paid |
See Listing for CANGARDA
SONNY Sparkman & Stephens 53 ft Sloop 1935/2012 |
|
---|---|
Designer | Sparkman & Stephens |
Builder | Robert Jacob, City Island, New York |
Date | 1935 |
Length Overall | 53 ft 6 in / 16.31 m |
Length Deck | 53 ft 0 in / 16.15 m |
Length Waterline | 39 ft 6 in / 12.04 m |
Beam | 12 ft 5 in / 3.78 m |
Draft | 8 ft 0 in / 2.44 m |
Displacement | 23 Tonnes |
Construction | Mahogany on white oak |
Engine | Yanmar 3JH40 3-Cylinder 40 hp Diesel |
Location | USA |
Price | EUR 850,000 |
VAT | VAT Not Paid |
See Listing for SONNY